We run on Mercury Outboards!
LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | GRAIN WEIGHT* |
---|---|---|---|
WF-4-F | 40.0’ / 12.2m | 80.0’ / 24.4m | 120gr / 7.8g |
WF-5-F | 40.0’ / 12.2m | 80.0’ / 24.4m | 140gr / 9.1g |
WF-6-F | 40.0’ / 12.2m | 80.0’ / 24.4m | 160gr / 10.4g |
WF-7-F | 40.0’ / 12.2m | 80.0’ / 24.4m | 185gr / 12.0g |
WF-8-F | 40.0’ / 12.2m | 80.0’ / 24.4m | 210gr / 13.6g |
WF-9-F | 40.0’ / 12.2m | 80.0’ / 24.4m | 240gr / 15.6g |
*Grain weight for the first 30' |
AirCel fly lines provide high value and exceptional functional in floating fly lines. The necessities of a fly line are found in the AirCel fly lines: high floatation, solid durability and tapers that will work well for the freshwater species you are fishing with a fly rod.
Welded Loop
Take the guesswork out of choosing a fly fishing line with the original modern floating fly line, the Scientific Anglers AirCel fly line. This line is built with a general-purpose taper that will cover a wide range of fly fishing applications like casting dry flies, nymphs and streamers for trout or streamers for panfish and bass in lakes and streams. There is a raised bump in the handling section to help identify the best place to begin your cast. This is a fantastic fly line for a ton of fly fishing situations.